Congratulations to all our athletes who competed in this years Busselton Half Ironman last weekend. It was a tough day with conditions cancelling the swim, making it a double run event with a gruelling ride in the wind. A number of our athletes couldn’t finish due to conditions. For those who did many of their results are below.
Name | Time | Category |
Beau WATERS | 04:01:39.11 | 30-34 |
Michael MUSK | 04:06:33.10 | 40-44 |
Jon PETTINGILL | 04:06:41.73 | 45-49 |
Jeremy YOUNG | 04:08:42.74 | 35-39 |
Anthony TROVATO | 04:09:48.36 | 45-49 |
Patrick APPS | 04:12:42.22 | 30-34 |
Lee JACKSON | 04:13:46.80 | 50-54 |
Mathew JENNINGS | 04:20:31.25 | 45-49 |
Ed LITTON | 04:26:12.74 | 40-44 |
Dave BRASSEY | 04:29:03.69 | 55-59 |
Arron ROBERTSON | 04:29:20.01 | 45-49 |
Jarrad TURNER | 04:30:18.05 | 25-29 |
Doug ROBERTSON | 04:33:27.61 | 55-59 |
Caroline ANDERSON | 04:34:20.24 | 50-54 |
Nigel TRAVERS | 04:35:45.74 | 40-44 |
Jocelyn SMITH | 04:36:52.32 | 35-39 |
Mark SLADDEN | 04:37:32.41 | 50-54 |
Gareth FLEMING | 04:38:15.94 | 35-39 |
Nickolas BROWN | 04:39:24.99 | 30-34 |
Katherine RYAN | 04:43:45.30 | 45-49 |
Rebecca ARCHIBALD | 04:43:54.47 | 25-29 |
Brendan ARUNDELL | 04:44:40.71 | 50-54 |
Peter JOHNSON | 04:47:07.11 | 35-39 |
Melinda AISBETT | 04:50:31.09 | 40-44 |
Craig WALLACE | 04:50:55.99 | 45-49 |
Anthony WILSON | 04:51:38.98 | 50-54 |
Kevin QUINLAN | 04:53:33.12 | 35-39 |
Andrew PERELSON | 04:54:54.93 | 45-49 |
Peter BERRY | 04:58:21.87 | 35-39 |
Susha FISHER | 04:59:16.18 | 40-44 |
Bruce MCCULLY | 05:01:14.63 | 45-49 |
James NELSON | 05:01:15.12 | 40-44 |
Tony KRIENING | 05:05:21.34 | 60-64 |
Stephen MORAHAN | 05:07:28.72 | 40-44 |
Natasha CHAKICH | 05:09:05.99 | 35-39 |
Gert VAN ROOYEN | 05:09:23.40 | 40-44 |
Anthony BAKER | 05:09:33.73 | 45-49 |
Miriam SALTER | 05:11:46.27 | 30-34 |
Justin VYSE | 05:15:01.28 | 30-34 |
Peter DE SAN MIGUEL | 05:23:15.67 | 35-39 |
Michael SMITH | 05:25:06.05 | 45-49 |
John JARDINE | 05:25:18.70 | 55-59 |
Rebecca RHYS-MAITLAND | 05:27:16.02 | 50-54 |
Neil POWERS | 05:28:18.28 | 50-54 |
Naomi OVER | 05:30:49.18 | 30-34 |
Ruairi WARD | 05:31:06.20 | 35-39 |
Renee KLEIN | 05:36:23.87 | 40-44 |
Sandra CRONIN | 05:39:58.77 | 50-54 |
Lenaic FEUILLETIN | 05:42:00.16 | 40-44 |
Peter DE LEO | 05:43:48.26 | 40-44 |
Shelley NEVILLE | 06:02:48.74 | 30-34 |
Evan COOPES | 06:17:33.05 | 50-54 |
Ruth METCALF | 06:18:19.80 | 55-59 |
Chelsea GALLASH | 06:26:14.92 | 35-39 |
Justine BOLTON | 06:45:57.72 | 45-49 |
Aoife HORGAN | DNF | 35-39 |
Merv TRAVERS | DNF | 35-39 |
Sarah YOUNG | DNF | 25-29 |
Stephen NAPPER | DNF | 55-59 |
If your name is missing you need to register with Ironman that you are a Stadium Tri Club member visit here to set up your profile and assign Stadium as your club!